<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MyPRGenie Blog</title>
	<atom:link href="http://blog.myprgenie.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.myprgenie.com</link>
	<description> Turn buzz Into leads. </description>
	<lastBuildDate>Fri, 17 May 2013 17:37:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Preparing a Great Press Release</title>
		<link>http://blog.myprgenie.com/preparing-a-great-press-release/</link>
		<comments>http://blog.myprgenie.com/preparing-a-great-press-release/#comments</comments>
		<pubDate>Thu, 16 May 2013 11:00:38 +0000</pubDate>
		<dc:creator>dmcalister</dc:creator>
				<category><![CDATA[MyPRGenie Tips]]></category>
		<category><![CDATA[press release tips]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[SEO Copywriting]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[how to write better press releses]]></category>
		<category><![CDATA[how to write press releases]]></category>
		<category><![CDATA[press release]]></category>
		<category><![CDATA[Press Release Distribution Services]]></category>
		<category><![CDATA[press release rules]]></category>

		<guid isPermaLink="false">http://blog.myprgenie.com/?p=11971</guid>
		<description><![CDATA[Today, attendees at two conferences in New York (the New York Small Business Expo and the National Associaton of Criminal Defence Lawyer&#8217;s Spring Conference) who stop by the MyPRGenie booth are being offered a free web distribution for their next press release,&#8230;<p class="more-link-p"><a class="more-link" href="http://blog.myprgenie.com/preparing-a-great-press-release/">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://blog.myprgenie.com/preparing-a-great-press-release/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Small Business Expo Attendees Get Free Web Distribution</title>
		<link>http://blog.myprgenie.com/ny-small-business-expo-attendees-get-free-web-distribution/</link>
		<comments>http://blog.myprgenie.com/ny-small-business-expo-attendees-get-free-web-distribution/#comments</comments>
		<pubDate>Tue, 14 May 2013 17:49:37 +0000</pubDate>
		<dc:creator>dmcalister</dc:creator>
				<category><![CDATA[myprgenie]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[MyPRGenie]]></category>
		<category><![CDATA[New York Small Business Expo]]></category>
		<category><![CDATA[PT]]></category>
		<category><![CDATA[small business PR]]></category>

		<guid isPermaLink="false">http://blog.myprgenie.com/?p=11967</guid>
		<description><![CDATA[Attendees at the New York Small Business Expo on Thursday, May 16, will get the chance to try the industry’s leading cloud-based PR platform, including a free MyPRGenie press release web distribution package (a $40 value).So if you&#8217;re in the&#8230;<p class="more-link-p"><a class="more-link" href="http://blog.myprgenie.com/ny-small-business-expo-attendees-get-free-web-distribution/">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://blog.myprgenie.com/ny-small-business-expo-attendees-get-free-web-distribution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s Graph Search: Who Do You Know?</title>
		<link>http://blog.myprgenie.com/facebooks-graph-search-who-do-you-know/</link>
		<comments>http://blog.myprgenie.com/facebooks-graph-search-who-do-you-know/#comments</comments>
		<pubDate>Tue, 14 May 2013 11:00:49 +0000</pubDate>
		<dc:creator>dmcalister</dc:creator>
				<category><![CDATA[real time search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Facebook Graph Search]]></category>
		<category><![CDATA[how Facebook graph search works]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[tips on using Facebook Graph Search]]></category>
		<category><![CDATA[what marketers should know about Facebook Graph Search]]></category>

		<guid isPermaLink="false">http://blog.myprgenie.com/?p=11953</guid>
		<description><![CDATA[&#160; Remember that old saying, “It’s who you know that counts?” That’s certainly true with Facebook’s new Graph Search. It’s a new take on search, and it may require a bit of rethinking if your business wants to take advantage&#8230;<p class="more-link-p"><a class="more-link" href="http://blog.myprgenie.com/facebooks-graph-search-who-do-you-know/">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://blog.myprgenie.com/facebooks-graph-search-who-do-you-know/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Marketing Mistakes That Can Ruin Your ROI</title>
		<link>http://blog.myprgenie.com/5-marketing-mistakes-that-can-ruin-your-roi/</link>
		<comments>http://blog.myprgenie.com/5-marketing-mistakes-that-can-ruin-your-roi/#comments</comments>
		<pubDate>Thu, 09 May 2013 11:00:38 +0000</pubDate>
		<dc:creator>dmcalister</dc:creator>
				<category><![CDATA[MyPRGenie Tips]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[Marketing Roi]]></category>
		<category><![CDATA[MyPRGenie]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[social media ROI]]></category>

		<guid isPermaLink="false">http://blog.myprgenie.com/?p=11946</guid>
		<description><![CDATA[&#160; We all make mistakes. Marketing is one place where it’s all too easy to make mistakes that can have long-lasting effects on your company’s reputation, or the ROI on your marketing program. Here are five marketing mistakes that can&#8230;<p class="more-link-p"><a class="more-link" href="http://blog.myprgenie.com/5-marketing-mistakes-that-can-ruin-your-roi/">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://blog.myprgenie.com/5-marketing-mistakes-that-can-ruin-your-roi/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing&#8217;s Hidden ROI</title>
		<link>http://blog.myprgenie.com/social-media-marketings-hidden-roi/</link>
		<comments>http://blog.myprgenie.com/social-media-marketings-hidden-roi/#comments</comments>
		<pubDate>Mon, 06 May 2013 20:11:26 +0000</pubDate>
		<dc:creator>dmcalister</dc:creator>
				<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[hidden benefits of social media]]></category>
		<category><![CDATA[Marketing Roi]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media ROI]]></category>

		<guid isPermaLink="false">http://blog.myprgenie.com/?p=11938</guid>
		<description><![CDATA[Many business owners get interested in social media because it has the potential to deliver new customers.  But prospecting isn’t the only reason that social media is an essential communications channel for today’s businesses. In fact, these “hidden” benefits will&#8230;<p class="more-link-p"><a class="more-link" href="http://blog.myprgenie.com/social-media-marketings-hidden-roi/">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://blog.myprgenie.com/social-media-marketings-hidden-roi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Do I Get PR at a Trade Show? Plan Ahead!</title>
		<link>http://blog.myprgenie.com/how-do-i-get-pr-at-a-trade-show-plan-ahead/</link>
		<comments>http://blog.myprgenie.com/how-do-i-get-pr-at-a-trade-show-plan-ahead/#comments</comments>
		<pubDate>Tue, 12 Mar 2013 15:31:38 +0000</pubDate>
		<dc:creator>dmcalister</dc:creator>
				<category><![CDATA[Miranda Tan]]></category>
		<category><![CDATA[MyPRGenie Tips]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[trade shows]]></category>
		<category><![CDATA[Press Releases]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Trade Shows]]></category>

		<guid isPermaLink="false">http://blog.myprgenie.com/?p=11887</guid>
		<description><![CDATA[MyPRGenie CEO Miranda Tan answers the age-old question of how to get great PR at a trade show in a new video just posted on YouTube. In the 2 minute video, she explains how (and when) to plan ahead for&#8230;<p class="more-link-p"><a class="more-link" href="http://blog.myprgenie.com/how-do-i-get-pr-at-a-trade-show-plan-ahead/">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://blog.myprgenie.com/how-do-i-get-pr-at-a-trade-show-plan-ahead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Target Your PR Story</title>
		<link>http://blog.myprgenie.com/how-to-target-your-pr-story/</link>
		<comments>http://blog.myprgenie.com/how-to-target-your-pr-story/#comments</comments>
		<pubDate>Fri, 08 Mar 2013 11:00:13 +0000</pubDate>
		<dc:creator>dmcalister</dc:creator>
				<category><![CDATA[Miranda Tan]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[small business marketing]]></category>
		<category><![CDATA[finding media outlets for a press release]]></category>
		<category><![CDATA[how to target PR for better results]]></category>
		<category><![CDATA[targeting PR for better results]]></category>

		<guid isPermaLink="false">http://blog.myprgenie.com/?p=11807</guid>
		<description><![CDATA[How do I target the right media outlets when I want to tell my company&#8217;s story to the press?  It&#8217;s one of the most common questions that MyPRGenie CEO Miranda Tan gets when she speaks to business audiences around the&#8230;<p class="more-link-p"><a class="more-link" href="http://blog.myprgenie.com/how-to-target-your-pr-story/">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://blog.myprgenie.com/how-to-target-your-pr-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing the PR Game Through Crowdsourcing</title>
		<link>http://blog.myprgenie.com/changing-the-pr-game-through-crowdsourcing/</link>
		<comments>http://blog.myprgenie.com/changing-the-pr-game-through-crowdsourcing/#comments</comments>
		<pubDate>Thu, 07 Mar 2013 14:41:05 +0000</pubDate>
		<dc:creator>dmcalister</dc:creator>
				<category><![CDATA[myprgenie]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PR platform]]></category>
		<category><![CDATA[public relations]]></category>
		<category><![CDATA[cost-effective media database]]></category>
		<category><![CDATA[crowd sourced media database]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[finding PR contacts]]></category>
		<category><![CDATA[how to find online media contacts]]></category>
		<category><![CDATA[Media Database]]></category>
		<category><![CDATA[MyPRGenie]]></category>
		<category><![CDATA[online media database]]></category>

		<guid isPermaLink="false">http://blog.myprgenie.com/?p=11881</guid>
		<description><![CDATA[MyPRGenie has announced the launch later this month of the PR industry&#8217;s first crowd sourced media database. Miranda Tan, CEO of MyPRGenie, says that the new crowd sourcing media platform is a re-imagination of how media contacts are researched, collected&#8230;<p class="more-link-p"><a class="more-link" href="http://blog.myprgenie.com/changing-the-pr-game-through-crowdsourcing/">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://blog.myprgenie.com/changing-the-pr-game-through-crowdsourcing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Wasting Money on Free Social Media?</title>
		<link>http://blog.myprgenie.com/are-you-wasting-money-on-free-social-media/</link>
		<comments>http://blog.myprgenie.com/are-you-wasting-money-on-free-social-media/#comments</comments>
		<pubDate>Tue, 05 Mar 2013 19:14:22 +0000</pubDate>
		<dc:creator>dmcalister</dc:creator>
				<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media tips]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[how to get better social media results]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[small business social media]]></category>
		<category><![CDATA[social media management]]></category>
		<category><![CDATA[social media planning]]></category>
		<category><![CDATA[tips for using social media better]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://blog.myprgenie.com/?p=11874</guid>
		<description><![CDATA[Anyone can create Facebook, Twitter, Pinterest, LinkedIn, Instagram, FourSquare, Yelp and other social media accounts.  It’s easy, and it’s free, right? But as author and futurist Robert Heinlein wrote often, “TANSTAAFL” (there ain&#8217;t no such thing as a free lunch.)&#8230;<p class="more-link-p"><a class="more-link" href="http://blog.myprgenie.com/are-you-wasting-money-on-free-social-media/">Read more &#8594;</a></p>]]></description>
		<wfw:commentRss>http://blog.myprgenie.com/are-you-wasting-money-on-free-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Measure PR Results in Real Time: Keep It Simple</title>
		<link>http://blog.myprgenie.com/how-to-measure-pr-results-in-real-time-keep-it-simple/</link>
		<comments>http://blog.myprgenie.com/how-to-measure-pr-results-in-real-time-keep-it-simple/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 11:00:22 +0000</pubDate>
		<dc:creator>dmcalister</dc:creator>
				<category><![CDATA[Miranda Tan]]></category>
		<category><![CDATA[MyPRGenie Tips]]></category>
		<category><![CDATA[how to measure PR results]]></category>
		<category><![CDATA[marketing analytics]]></category>
		<category><![CDATA[measuring PR results]]></category>
		<category><![CDATA[PR results]]></category>
		<category><![CDATA[PR ROI]]></category>
		<category><![CDATA[tracking PR results]]></category>

		<guid isPermaLink="false">http://blog.myprgenie.com/?p=11812</guid>
		<description><![CDATA[Confused by all the different ways to measure PR results? In her latest video blog, MyPRGenie CEO Miranda Tan says to keep it simple: start by tracking who actually read your press release or email pitch.]]></description>
		<wfw:commentRss>http://blog.myprgenie.com/how-to-measure-pr-results-in-real-time-keep-it-simple/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
